Usage Statistics for decibel.cat

Summary Period: Last 12 Months
Generated 31-Jul-2010 02:46 CEST

Usage summary for decibel.cat

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 4962 4245 1824 389 7075 1356859 0 0 12078 56556 131610 153829
Jun 2010 5421 4540 1668 408 8173 1303323 0 0 12264 50061 136203 162632
May 2010 5905 5017 1613 446 9545 2062696 0 0 13841 50026 155547 183061
Apr 2010 5832 4928 1783 488 8989 1759072 0 0 14642 53509 147860 174973
Mar 2010 6284 5150 2282 524 8922 1741874 0 0 16260 70771 159652 194818
Feb 2010 6159 5220 1811 537 8317 1601253 0 0 15055 50735 146176 172468
Jan 2010 6017 5117 1946 469 7731 1643958 0 0 14543 60337 158635 186550
Dec 2009 6303 5392 1935 491 7913 1638360 0 0 15249 60008 167152 195406
Nov 2009 6396 5531 1970 483 7760 1697633 0 0 14507 59115 165945 191882
Oct 2009 5957 5091 1630 482 7825 1776985 0 0 14968 50535 157839 184692
Sep 2009 7179 5101 2944 467 7228 1500336 0 0 14031 88320 153057 215383
Aug 2009 4743 3906 1372 375 5847 1495128 0 0 11649 42544 121106 147061
Totals 19577477 0 0 169087 692517 1800782 2162755


Generated by Webalizer Version 2.01