Usage Statistics for decibel.cat

Summary Period: Last 12 Months
Generated 04-Feb-2012 06:28 CET

Usage summary for decibel.cat

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 2921 2412 1156 356 1096 96417 0 0 1425 4626 9651 11687
Jan 2012 3900 3554 1194 451 8523 1064720 0 0 14011 37042 110204 120911
Dec 2011 4265 3879 1338 495 8351 1143421 0 0 15369 41483 120274 132233
Nov 2011 4422 3980 1274 499 8078 1402439 0 0 14971 38227 119425 132686
Oct 2011 4729 4054 1443 419 8484 1378130 0 0 13003 44747 125674 146613
Sep 2011 5348 4610 1566 454 8884 1502141 0 0 13631 47002 138326 160454
Aug 2011 4279 3628 1814 422 6816 1213834 0 0 13083 56248 112487 132673
Jul 2011 4407 3729 1637 463 7287 2228178 0 0 14356 50771 115628 136632
Jun 2011 4808 4111 1483 510 8004 1126031 0 0 15301 44512 123358 144260
May 2011 4675 3985 1431 427 7951 1236395 0 0 13240 44391 123548 144937
Apr 2011 5312 4534 1914 452 9056 1356061 0 0 13577 57422 136034 159374
Mar 2011 5814 4832 2149 440 9622 1476220 0 0 13650 66629 149797 180242
Totals 15223987 0 0 155617 533100 1384406 1602702


Generated by Webalizer Version 2.01